
| ENG | ADDRESS | TRUCK | AMBULANCE | OTHER EQUIP. | CHIEF |
| 419 S Wells St | Aerial Tower 1 | Ambulance 41 | |||
| 4 | 548 W Division St | Tower Ladder 10 | 5-6-1 | ||
| 5 | 324 S Des Plaines | Truck 2 | Ambulance 28 | 5-2-1 | |
| 7 | 4911 W Belmont | Truck 58 | Ambulance 7 | ||
| 8 | 212 W Cermak | Truck 4 | Ambulance 85 (BLS) |
BATTALION 2 | |
| 9 | O'HARE AIRPORT | Ambulance 59 | SQUAD 7 | 2-2-3 | |
| 10 | O'HARE AIRPORT | Ambulance 16 | 6-5-4, 6-5-5, 6-5-6 | ||
| 11 | 5343 N Cumberland | Truck 9 | Ambulance 2 | ||
| 13 | 259 N Columbus | Truck 6 | 6-8-7 4-5-1 |
BATTALION 1 |
|
| 14 | 1129 W Chicago | Truck 19 | Ambulance 53 | BATTALION 3 | |
| 15 | 8028 S Kedzie | Truck 59 | Ambulance 18 | BATTALION 20 | |
| 16 | 4005 S Dearborn | Ambulance 35 | |||
| 18 | 1125 W Roosevelt | Ambulance 84 (BLS) |
BATTALION 4 | ||
| 19 | 3421 S Calumet | Truck 11 | Ambulance 4 | ||
| 22 | 605 W Armitage | Ambulance 43 | 5-1-1, 5-1-1A 6-2-4 |
||
| 23 | 1915 S Damen | Tower Ladder 5 | 6-7-1 | 4-5-7 | |
| 26 | 10 N Leavitt | Truck 7 | Ambulance 45 | 6-3-1 | |
| 28 | 2528 S Throop | Truck 8 | Ambulance 19 | 6-3-2, 9-1-1 4-6-7, 4-6-8 |
|
| 29 | 3509 S Lowe | ||||
| 30 | 1125 N Ashland | ||||
| 32 | 5555 S Narragansett | Truck 60 | Ambulance 12 | ||
| 34 | 4034 W 47th St | Tower Ladder 54 | Ambulance 21 | ||
| 35 | 1901 N Damen | Truck 28 | Ambulance 81 (BLS) |
6-6-1 |
|
| 38 | 3949 W 16th St. |
Truck 48 | 2-2-4 | ||
| 39 | 1618 W 33rd Pl | BATTALION 15 | |||
| 42 | 55 W Illinois | Truck 3 | Ambulance 42 Ambulance 93 (BLS) |
2-7-1 Squad 1 |
2-2-1 |
| 43 | 2179 N Stave | Ambulance 3 | |||
| 44 | 412 N Kedzie | Truck 36 | Ambulance 83 (BLS) |
4-6-4, 4-6-5, 4-6-6 4-6-13 |
|
| 45 | 4602 S Cottage Grove | Truck 15 | Ambulance 57 | ||
| 46 | 3027 E 93rd St | Truck 17 | Ambulance 9 | 6-2-5 | |
| 47 | 432 E Marquette | Truck 30 | Ambulance 55 | 5-6-3 | |
| 49 | 4401 S Ashland | Truck 33 | Ambulance 87 (BLS) |
2-7-3 | |
| 50 | 5000 S Union | Truck 18 | Ambulance 1 | ||
| 54 | 7101 S Parnell | Truck 20 | Ambulance 14 | BATTALION 18 | |
| 55 | 2714 N Halsted | Truck 44 | BATTALION 5 | ||
| 56 | 2214 W Barry | ||||
| 57 | 1244 N Western | Ambulance 44 | BATTALION 12 | ||
| 58 | Berth Filtration Plant (Summer) South Side Navy Pier (Winter) |
FIRE BOAT |
|||
| 59 | 5714 N Ridge | Truck 47 | |||
| 60 | 1150 E 55th St | Tower Ladder 37 | Ambulance 38 | 5-1-2 | BATTALION 17 |
| 62 | 34 E 114th St | Truck 27 | BATTALION 22 | ||
| 63 | 1401 E 62nd Pl |
Truck 16 | Ambulance 89 (BLS) |
4-5-8 | |
| 64 | 7659 S Pulaski | Truck 31 | Ambulance 27 | ||
| 65 | 3002 W 42nd St | Truck 52 | Ambulance 88 (BLS) |
||
| 68 | 5258 W Grand | Ambulance 82 (BLS) |
|||
| 69 | 4017 N Tripp | ||||
| 70 | 1545 W Rosemont | Ambulance 13 | BATTALION 9 | ||
| 71 | 6239 N California | ||||
| 72 | 7974 S South Chicago Av | Tower Ladder 34 | Ambulance 22 | BATTALION 23 | |
| 73 | 8630 S Emerald | ||||
| 74 | 10615 S Ewing | ||||
| 75 | 11958 S State | Ambulance 5 | |||
| 76 | 1747 N Pulaski | Truck 35 | Ambulance 52 | ||
| 78 | 1052 W Waveland | Ambulance 6 | |||
| 79 | 6420 N Lehigh | 4-5-3 6-1-2 |
|||
| 80 | 12701 S Doty Ave East | Truck 62 | Ambulance 51 | ||
| 81 | 10458 S Hoxie | Ambulance 90 (BLS) |
6-1-1 | 2-2-6, 4-5-6 | |
| 82 | 817 E 91st St | Truck 42 | Ambulance 37 | ||
| 83 | 1200 W Wilson | Truck 22 | Ambulance 31 | 9-1-3 | |
| 84 | 21 W 59th St | Truck 51 | Ambulance 36 | 2-2-5 | |
| 86 | 3918 N Harlem | Truck 57 | Ambulance 20 | ||
| 88 | 3637 W. 59th St |
4-5-5 | |||
| 89 | 3945 W Peterson | Truck 56 | Ambulance 46 | ||
| 91 | 2827 N Pulaski | SQUAD 2 | BATTALION 7 | ||
| 92 | 3112 W 111th St | Truck 45 | Ambulance 17 | ||
| 93 | 330 W 104th St | ||||
| 94 | 5758 W Grace | ||||
| 95 | 4001 W West End | Truck 26 | Ambulance 10 | BATTALION 13 | |
| 96 | 439 N Waller | Truck 29 | |||
| 97 | 13359 S Burley | ||||
| 98 | 202 E Chicago | Ambulance 11 | |||
| 99 | 3042 S Kedvale | Ambulance 86 (BLS) |
|||
| 101 | 2250 W 69th St | Truck 41 | Ambulance 58 Ambulance 94 (BLS) |
9-1-5 | |
| 102 | 1723 W Greenleaf | Truck 25 | Ambulance 56 | ||
| 103 | 25 S Laflin | ||||
| 104 | 11659 S Avenue O | Truck 61 | Ambulance 25 | 6-7-6, 6-8-9 | BATTALION 24 |
| 106 | 3401 N Elston | Truck 13 | Ambulance 48 | 9-2-3 | |
| 107 | 1101 S California | Ambulance 33 | 9-2-1 | BATTALION 14 | |
| 108 | 4559 N Milwaukee | Tower Ladder 23 | Ambulance 47 | 6-7-3 | 2-2-2 |
| 109 | 2358 S Whipple | Truck 32 | Ambulance 34 | ||
| 110 | 2322 W Foster | Truck 12 | Ambulance 40 | ||
| 112 | 3801 N Damen | Tower Ladder 21 | Ambulance 80 (BLS) |
2-7-2 | 4-5-2 |
| 113 | 5212 W Harrison | Ambulance 23 | |||
| 115 | 11940 S Peoria | ||||
| 116 | 5955 S Ashland | Ambulance 49 | Squad 5 | ||
| 117 | 4900 W Chicago | Tower Ladder 14 | Ambulance 15 | 4-5-4 | |
| 119 | 6030 N Avondale | Truck 55 | Ambulance 39 | BATTALION 11 | |
| 120 | 11035 S Homewood | Ambulance 91 (BLS) |
|||
| 121 | 1700 W 95th St | Truck 40 | BATTALION 21 | ||
| 122 | 101 E 79th St | Ambulance 24 | 2-7-4 | ||
| 123 | 2215 W 51st St | Tower Ladder 39 | Ambulance 8 | 9-2-2 | BATTALION 19 |
| 124 | 4426 N Kedzie | Truck 38 | Ambulance 32 | 5-6-2 | BATTALION 10 |
| 125 | 2323 N Natchez | Truck 53 | BATTALION 8 | ||
| 126 | 7313 S Kingston | Truck 49 | Ambulance 50 | ||
| 127 | 5200 W 63rd MIDWAY AIRPORT |
Ambulance 54 | 6-5-2, 6-5-1 Midway Crash Rigs |
BATTALION 16 |
|
| 129 | 8120 S Ashland | Truck 50 | Ambulance 30 | ||
| Truck 24 | 10400 S Vincennes | Truck 24 | Ambulance 29 | ||
| Tower 63 | O'HARE AIRPORT | Tower Ladder 63 | Ambulance 26 | 6-5-3, 6-5-7,6-5-8, (O'Hare Crash Rigs), 2-7-8 | BATTALION 6 |